MSZ HJ35VA-pk
New
Details
Brand | Mitsubishi |
Model | MSZ-HJ35VA |
Capacity | 1 tons |
Noise Level | 50 dB |
Installation Type | Split |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Wattage | 1270 Watts |
Availability date:
Mitsubishi MSZ HJ35VA-pk Inverter SPLIT A.C , Heat & Cool 1.0 ton
Details
Brand | Mitsubishi |
Model | MSZ-HJ35VA |
Capacity | 1 tons |
Noise Level | 50 dB |
Installation Type | Split |
Colour | White |
Control Console | Remote Control |
Voltage | 230 Volts |
Wattage | 1270 Watts |
Recipient :
* Required fields
or Cancel
INDOOR | |
Heating Capacity (kW) (nominal) | 3.6 (0.9 - 4.8) |
Cooling Capacity (kW) (nominal) | 3.15 (1 - 3.7) |
Heating Capacity (kW) (UK) | 2.99 (0.74 - 3.98) |
Cooling Capacity (kW) (UK) | 3.12 (0.99 - 3.67) |
SHF (nominal and UK) | 0.87 |
COP / EER (nominal) | 3.62 / 3.03 |
SCOP / SEER | 3.8 / 5.1 |
Energy Label (nominal) | A / B |
Airflow (m³/min) (Heating) - Lo-Mi-Hi-SupHi | 3.4 - 5.5 - 7.5 - ? |
Airflow (m³/min) (Cooling) - Lo-Mi-Hi-SupHi | 3.8 - 5.7 - 7.8 - ? |
Pipe Size Gas (mm [in]) | 9.52 (3/8) |
Pipe Size Liquid (mm ([in]) | 6.35 (1/4) |
Sound Pressure Level (dBA) Heating - Lo-Mi-Hi-SupHi | 23 - 30 - 37 - 44 |
Sound Pressure Level (dBA) Cooling - Lo-Mi-Hi-SupHi | 22 - 31 - 37 - ? |
Sound Power Level (dBA) Cooling | 60 |
Dimensions (mm) Width x Depth x Height | 799 x 232 x 290 |
Weight (kg) | 9 |
Electrical Supply | 220-240V, 50HZ |
Phase | SINGLE |
Fuse Rating (BS88) - HRC (A) | 10 |
Interconnecting Cable No. Cores | 4 |
OUTDOOR | |
Sound Pressure Level (dBA) Heating / Cooling | 50 / 50 |
Sound Power Level (dBA) Cooling | 64 |
Weight (kg) | 25 |
Dimensions (mm) Width x Depth x Height | 699 x 249 x 530 |
Electrical Supply | FED BY INDOOR UNIT |
Phase | SINGLE |
System Power Input (kW) - Heating / Cooling (nominal) | 0.995 / 1.04 |
System Power Input (kW) - Heating / Cooling (UK) | 0.9 / 0.83 |
Starting Current (A) | 4.9 |
System Running Current (A) [MAX] - Heating / Cooling | 4.8 / 4.9 [6.5] |
Fuse Rating (BS88) - HRC (A) | 10 |
Mains Cable No. Cores | 3 |
Max Pipe Length (m) | 20 |
Max Height Difference (m) | 12 |
Charge R410A (kg) - (pre charged length) | 0.72 (7) |
Compact, high-performance indoor and outdoor units and advanced inverter technologies provide superior energy savings and comfort in all rooms. Mitsubishi electric inverters ensure superior performance including the optimum control of operational frequency. As a result, optimum power is applied in all heating or cooling ranges and maximum comfort is achieved while consuming minimal energy. Fast, comfortable operation and amazingly low running cost. Inverters electronically control the electrical voltage, current and frequency of electrical devices such as the compressor motor in an air conditioner. They receive information from sensors monitoring operating conditions, and adjust the revolution speed of the compressor, which directly regulates air conditioner output. Optimum control of operation frequency results in eliminating the consumption of excessive electricity and providing the most comfortable room environment.
Rs. 38,100.00
Rs. 49,800.00
Rs. 17,500.00
Rs. 96,050.00
Rs. 199,700.00
Rs. 4,255.00
Rs. 9,700.00
Rs. 19,425.00
Rs. 6,950.00
Rs. 7,850.00
Rs. 6,440.00
Rs. 11,050.00
Rs. 113,850.00
Rs. 58,650.00
Rs. 73,600.00
Rs. 41,400.00
Rs. 4,800.00
Rs. 6,600.00
Rs. 16,800.00
Rs. 75,000.00
Rs. 99,000.00
Rs. 123,000.00
Rs. 159,500.00
Rs. 224,500.00
Rs. 455,000.00
Rs. 78,000.00
Rs. 45,000.00
Rs. 40,500.00
Rs. 71,000.00
Rs. 7,268.00